Slim Fit Tooling Range. Syntec manufacture premium quality diamond tooling to fit Lavina grinding machines, the following grinding plates are available. Make your machine more productive and save money with our range of metal bond and PCD options.
SLIM FIT SINGLE ARROW SEGMENT
Slim Fit Single Arrow Segment - Soft Bond
Part No. | Grit | Colour |
---|---|---|
SFAS-1-18 | 18 | Orange |
SFAS-1-30 | 30 | Orange |
Slim Fit Single Arrow Segment - Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFAH-1-18 | 18 | Black |
SFAH-1-30 | 30 | Black |
Slim Fit Single Arrow Segment - Very Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFAVH-1-18 | 18 | Blue |
SFAVH-1-30 | 30 | Blue |
Slim Fit Single Arrow Segment - Extremely Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFAXH-1-18 | 18 | Magenta |
SFAXH-1-30 | 30 | Magenta |
SLIM FIT DOUBLE ARROW SEGMENT
Slim Fit Double Arrow Segment - Soft Bond
Part No. | Grit | Colour |
---|---|---|
SFAS-2-18 | 18 | Orange |
SFAS-2-30 | 30 | Orange |
Slim Fit Double Arrow Segment - Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFAH-2-18 | 18 | Black |
SFAH-2-30 | 30 | Black |
Slim Fit Double Arrow Segment - Very Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFAVH-2-18 | 18 | Blue |
SFAVH-2-30 | 30 | Blue |
Slim Fit Double Arrow Segment - Extremely Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFAXH-2-18 | 18 | Magenta |
SFAXH-2-30 | 30 | Magenta |
SLIM FIT SINGLE V SEGMENT
Slim Fit Single V Segment - Soft Bond
Part No. | Grit | Colour |
---|---|---|
SFDVS-1-6 | 6 | Orange |
SFDVS-1-18 | 18 | Orange |
SFDVS-1-30 | 30 | Orange |
SFDVS-1-60 | 60 | Orange |
SFDVS-1-80 | 80 | Orange |
SFDVS-1-120 | 120 | Orange |
Slim Fit Single V Segment - Medium Bond
Part No. | Grit | Colour |
---|---|---|
SFDVM-1-6 | 6 | Red |
SFDVM-1-18 | 18 | Red |
SFDVM-1-30 | 30 | Red |
SFDVM-1-60 | 60 | Red |
SFDVM-1-80 | 80 | Red |
SFDVM-1-120 | 120 | Red |
Slim Fit Single V Segment - Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFDVH-1-6 | 6 | Black |
SFDVH-1-18 | 18 | Black |
SFDVH-1-30 | 30 | Black |
SFDVH-1-60 | 60 | Black |
SFDVH-1-80 | 80 | Black |
SFDVH-1-120 | 120 | Black |
Slim Fit Single V Segment - Very Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFDVVH-1-6 | 6 | Blue |
SFDVVH-1-18 | 18 | Blue |
SFDVVH-1-30 | 30 | Blue |
SFDVVH-1-60 | 60 | Blue |
SFDVVH-1-80 | 80 | Blue |
SFDVVH-1-120 | 120 | Blue |
Slim Fit Single V Segment - Extremely Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFDVXH-1-6 | 6 | Magenta |
SFDVXH-1-18 | 18 | Magenta |
SFDVXH-1-30 | 30 | Magenta |
SFDVXH-1-60 | 60 | Magenta |
SFDVXH-1-80 | 80 | Magenta |
SFDVXH-1-120 | 120 | Magenta |
SLIM FIT DOUBLE V SEGMENT
Slim Fit Double V Segment - Soft Bond
Part No. | Grit | Colour |
---|---|---|
SFDVS-2-6 | 6 | Orange |
SFDVS-2-18 | 18 | Orange |
SFDVS-2-30 | 30 | Orange |
SFDVS-2-60 | 60 | Orange |
SFDVS-2-80 | 80 | Orange |
SFDVS-2-120 | 120 | Orange |
Slim Fit Double V Segment - Medium Bond
Part No. | Grit | Colour |
---|---|---|
SFDVM-2-6 | 6 | Red |
SFDVM-2-18 | 18 | Red |
SFDVM-2-30 | 30 | Red |
SFDVM-2-60 | 60 | Red |
SFDVM-2-80 | 80 | Red |
SFDVM-2-120 | 120 | Red |
Slim Fit Double V Segment - Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFDVH-2-6 | 6 | Black |
SFDVH-2-18 | 18 | Black |
SFDVH-2-30 | 30 | Black |
SFDVH-2-60 | 60 | Black |
SFDVH-2-80 | 80 | Black |
SFDVH-2-120 | 120 | Black |
Slim Fit Double V Segment - Very Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFDVVH-2-6 | 6 | Blue |
SFDVVH-2-18 | 18 | Blue |
SFDVVH-2-30 | 30 | Blue |
SFDVVH-2-60 | 60 | Blue |
SFDVVH-2-80 | 80 | Blue |
SFDVVH-2-120 | 120 | Blue |
Slim Fit Double V Segment - Extremely Hard Bond
Part No. | Grit | Colour |
---|---|---|
SFDVXH-2-6 | 6 | Magenta |
SFDVXH-2-18 | 18 | Magenta |
SFDVXH-2-30 | 30 | Magenta |
SFDVXH-2-60 | 60 | Magenta |
SFDVXH-2-80 | 80 | Magenta |
SFDVXH-2-120 | 120 | Magenta |
SLIM FIT D26 X 10 SINGLE SEGMENT
Slim Fit D26 x 10 Single Segment - Soft Bond
Part No. | Grit | Colour |
---|---|---|
SF26S-1-6 | 6 | Orange |
SF26S-1-18 | 18 | Orange |
SF26S-1-30 | 30 | Orange |
SF26S-1-60 | 60 | Orange |
SF26S-1-80 | 80 | Orange |
SF26S-1-120 | 120 | Orange |
Slim Fit D26 x 10 Single Segment - Medium Bond
Part No. | Grit | Colour |
---|---|---|
SF26M-1-6 | 6 | Red |
SF26M-1-18 | 18 | Red |
SF26M-1-30 | 30 | Red |
SF26M-1-60 | 60 | Red |
SF26M-1-80 | 80 | Red |
SF26M-1-120 | 120 | Red |
Slim Fit D26 x 10 Single Segment - Hard Bond
Part No. | Grit | Colour |
---|---|---|
SF26H-1-6 | 6 | Black |
SF26H-1-18 | 18 | Black |
SF26H-1-30 | 30 | Black |
SF26H-1-60 | 60 | Black |
SF26H-1-80 | 80 | Black |
SF26H-1-120 | 120 | Black |
SLIM FIT D26 X 10 DOUBLE SEGMENT
Slim Fit D26 x 10 Double Segment - Soft Bond
Part No. | Grit | Colour |
---|---|---|
SF26S-2-6 | 6 | Orange |
SF26S-2-18 | 18 | Orange |
SF26S-2-30 | 30 | Orange |
SF26S-2-60 | 60 | Orange |
SF26S-2-80 | 80 | Orange |
SF26S-2-120 | 120 | Orange |
Slim Fit D26 x 10 Double Segment - Medium Bond
Part No. | Grit | Colour |
---|---|---|
SF26M-2-6 | 6 | Red |
SF26M-2-18 | 18 | Red |
SF26M-2-30 | 30 | Red |
SF26M-2-60 | 60 | Red |
SF26M-2-80 | 80 | Red |
SF26M-2-120 | 120 | Red |
Slim Fit D26 x 10 Double Segment - Hard Bond
Part No. | Grit | Colour |
---|---|---|
SF26H-2-6 | 6 | Black |
SF26H-2-18 | 18 | Black |
SF26H-2-30 | 30 | Black |
SF26H-2-60 | 60 | Black |
SF26H-2-80 | 80 | Black |
SF26H-2-120 | 120 | Black |
SLIM FIT RAPIDA SINGLE SEGMENT x 10mm
Slim Fit Rapida Single Segment x 10mm
Part No. | Grit | Colour |
---|---|---|
SFRAP-1-18 | 6 | Gold |
SFRAP-1-30 | 18 | Gold |
SFRAP-1-40 | 30 | Gold |
SLIM FIT RAPIDA DOUBLE SEGMENT x 10mm
Slim Fit Rapida Double Segment x 10mm
Part No. | Grit | Colour |
---|---|---|
SFRAP-2-18 | 6 | Gold |
SFRAP-2-30 | 18 | Gold |
SFRAP-2-40 | 30 | Gold |
SFRAP-2-60 | 60 | Gold |
SFRAP-2-80 | 80 | Gold |
SLIM FIT 2 PCD
Slim Fit 2 PCD with 40x10 Buffer Segment
Part No. | Colour |
---|---|
SF2PCDSEG-LH | Metallic Blue |
SF2PCDSEG-RH | Metallic Blue |
Slim Fit 2 Half 10mm PCD with Segment Buffers
Part No. | Colour |
---|---|
SF2PCD10-LH | Metallic Blue |
SF2PCD10-RH | Metallic Blue |
Slim Fit 2 Mini Jet PCD Segments with Half 10mm PCD
Part No. | Colour |
---|---|
SF2MJ10-LH | Metallic Blue |
SF2MJ10-RH | Metallic Blue |
Slim Fit 2 Full Jet PCD Segments 13mm PCD
Part No. | Colour |
---|---|
SF2FJ13-LH | Metallic Blue |
SF2FJ13-RH | Metallic Blue |
Slim Fit 3 Full Jet PCD Segments 13mm PCD
Part No. | Colour |
---|---|
SF3FJ13-LH | Metallic Blue |
SF3FJ13-RH | Metallic Blue |