Syntec Diamond Tools manufacture high performance cutting blades for brick and masonry. These blades perform quick, accurate cutting of masonry materials and feature deep segments that extend the life of the blade.
The blades in the range have a high diamond count and have a smooth cut whether used wet or dry.
Ideal for cutting clay bricks, clay and concrete pavers, besser block, split face, sandstone, granite, marble, bluestone etc.
Brick Saw Blades
Part No.’s ending in SIL = Silent Laminated Blade
Hard Clay Brick – Segmented
Part No. | Diameter | Colour |
---|---|---|
CCPHB14 | 14” (355mm) | Titanium |
CPPHB16 | 16” (410mm) | Titanium |
CPPHB14SIL | 14” (355mm) | Titanium |
CPPHB16SIL | 14” (410mm) | Titanium |
Hard – Medium Clay Brick
Part No. | Diameter | Colour |
---|---|---|
HMB14 | 14” (355mm) | Metallic Blue |
HMB16 | 16” (410mm) | Metallic Blue |
HMB18 | 18” (455mm) | Metallic Blue |
HMB20 | 20” (510mm) | Metallic Blue |
HMB24 | 24” (610mm) | Metallic Blue |
HMB14SIL | 14” (355mm) | Metallic Blue |
HMB16SIL | 16” (410mm) | Metallic Blue |
HMB18SIL | 18” (455mm) | Metallic Blue |
HMB20SIL | 20” (510mm) | Metallic Blue |
HMB24SIL | 24” (610mm) | Metallic Blue |
Combi Brick Clay / Concrete Block Paver
Part No. | Diameter | Colour |
---|---|---|
CBB14 | 14” (355mm) | Red |
CBB16 | 16” (410mm) | Red |
CBB18 | 18” (455mm) | Red |
CBB20 | 20” (510mm) | Red |
CBB24 | 24” (610mm) | Red |
CBB14SIL | 14” (355mm) | Red |
CBB16SIL | 16” (410mm) | Red |
CBB18SIL | 18” (455mm) | Red |
CBB20SIL | 20” (510mm) | Red |
CBB24SIL | 24” (610mm) | Red |
Abrasive Block Paver
Part No. | Diameter | Colour |
---|---|---|
AB14 | 14” (355mm) | Dark Green |
AB16 | 16” (410mm) | Dark Green |
AB18 | 18” (455mm) | Dark Green |
AB20 | 20” (510mm) | Dark Green |
AB24 | 24” (610mm) | Dark Green |
AB14SIL | 14” (355mm) | Dark Green |
AB16SIL | 16” (410mm) | Dark Green |
AB18SIL | 18” (455mm) | Dark Green |
AB20SIL | 20” (510mm) | Dark Green |
AB24SIL | 24” (610mm) | Dark Green |
General Purpose Tradesmen Blades
Part No. | Diam. | Bore | Colour |
---|---|---|---|
STGP14 | 14” (355mm) | 1” +DP | Silver |
STGP16 | 16” (410mm) | 1” +DP | Silver |
STGP14-20 | 14” (355mm) | 20mm | Silver |
STGP16-20 | 16” (410mm) | 20mm | Silver |
Part No. | Diam. | Bore | Colour |
---|---|---|---|
STMGP14 | 14” (355mm) | 1”+DP | White |
STMGP16 | 16” (410mm) | 1”+DP | White |
STMGP14-20 | 14” (355mm) | 20mm | White |
STMGP16-20 | 16” (410mm) | 20mm | White |
Combination Tradesmen Blades
Part No. | Diam. | Bore | Colour |
---|---|---|---|
STCA14 | 14” (355mm) | 1”+DP | Grey |
STCA16 | 16” (410mm) | 1”+DP | Grey |
STCA14-20 | 14” (355mm) | 20mm | Grey |
STCA16-20 | 16” (410mm) | 20mm | Grey |
Part No. | Diam. | Bore | Colour |
---|---|---|---|
STMCA14 | 14” (355mm) | 1”+DP | Grey |
STMCA16 | 16” (410mm) | 1”+DP | Grey |
STMCA14-20 | 14” (355mm) | 20mm | Grey |
STMCA16-20 | 16” (410mm) | 20mm | Grey |